chr	n_blocks	total_bp	mean_bp	median_bp	min_bp	max_bp	density_per_mb
chr1	3048	223448881	73310	50284	2777	1105732	12.27
chr2	3088	240934941	78023	54084	4586	5637518	12.79
chr3	2578	196962406	76401	52738	3225	3904834	13.05
chr4	2435	188739412	77511	58779	724	3095228	12.85
chr5	2338	179997670	76988	53714	2960	4988054	12.94
chr6	2287	169396331	74069	51831	3320	2812416	13.44
chr7	2088	152133672	72861	51945	4813	957865	13.15
chr8	1973	143789417	72879	50386	2521	3129457	13.65
chr9	1748	118731827	67924	43876	2995	3227952	12.7
chr10	1968	132112533	67130	46102	803	4313521	14.78
chr11	1827	127892060	70001	49795	775	841921	13.58
chr12	1904	132660159	69674	46508	3557	3821008	14.35
chr13	1390	94638443	68085	47172	2931	690916	12.21
chr14	1249	84755979	67859	46715	2959	1068183	11.87
chr15	1210	77399370	63966	41710	3604	693987	11.94
chr16	1322	78623838	59473	36554	2567	4671794	14.76
chr17	1235	81842002	66269	39733	3432	4778307	14.96
chr18	1222	79084590	64717	43278	3686	6416405	15.32
chr19	1004	57305159	57077	37906	1874	3772702	17.29
chr20	1055	63773062	60448	41236	3854	2976482	16.54
chr21	597	31943862	53507	41249	3851	340570	12.93
chr22	669	33127773	49518	29731	1432	774835	13.32
chrX	842	150649733	178919	113774	8789	5876126	5.44
